One plan, per store
Every plan bills monthly with no contract, or pay yearly and save around two months. Switch tiers any time — you only pay for the features you turn on.
Every feature, no card required. Pick a plan when you're ready. One free trial per account.
What would this cost you elsewhere?
Most shop software takes a cut of every sale, needs a second subscription to work at all, or charges to set you up. Put your numbers in and see the whole bill, ours included.
Already on BinderPOS?
It stopped taking new stores in early 2025 and has been folded into TCGplayer. If you are still on it, here is the same sum.
All figures exclude VAT, and card processing is counted for every option including ours, because everyone pays it. Figures are each provider's published pricing, checked 7 August 2026; US prices converted at $1.28 to the pound. Setup fees are shown separately as a first-year cost. Your own bill will differ — this is a guide, not a quote.
| Compare plans | Starter Sell online. £39/mo or £390/yr plus 1.5% of each online sale Start free trial | Most popular Pro Run your community. £79/mo or £790/yr plus 1% of each online sale Start free trial | Ultimate The whole shop, online and in store. £149/mo or £1,490/yr plus 0.5% of each online sale Start free trial |
|---|---|---|---|
| Online checkout Take card payments on the storefront | ✓ | ✓ | ✓ |
| Discount codes Percentage, fixed and free-shipping codes | ✓ | ✓ | ✓ |
| Product reviews Moderated ratings and reviews | ✓ | ✓ | ✓ |
| Wishlists Saved items, with a shareable public link | ✓ | ✓ | ✓ |
| Hero slider Banner slides on any page | ✓ | ✓ | ✓ |
| Back-in-stock alerts Email shoppers when an item returns | ✓ | ✓ | ✓ |
| Abandoned basket Automatic recovery reminders | ✓ | ✓ | ✓ |
| Stock control Reorder points and low-stock reports | ✓ | ✓ | ✓ |
| Singles price sync Daily market price sync for single cards | ✓ | ✓ | ✓ |
| Pre-orders Sell against a future release date | ✕ | ✓ | ✓ |
| Events Ticketed and recurring in-store events | ✕ | ✓ | ✓ |
| Event waitlists Auto-notify when a space opens | ✕ | ✓ | ✓ |
| Gift cards Sell and redeem store gift cards | ✕ | ✓ | ✓ |
| Blog News and articles | ✕ | ✓ | ✓ |
| Marketing email Campaigns to opted-in customers | ✕ | ✓ | ✓ |
| Food menu Food and drink, sellable at the till | ✕ | ✓ | ✓ |
| Buylist Buy cards in from customers | ✕ | ✓ | ✓ |
| Cost tracking Record item cost and see margin | ✕ | ✓ | ✓ |
| Shop analytics Visitor traffic, referrers, top pages and search terms | ✕ | ✓ | ✓ |
| Table booking Bookable tables on a floor plan | ✕ | ✓ | ✓ |
| Room booking Bookable private rooms | ✕ | ✓ | ✓ |
| Organised play Store league, standings and pairings | ✕ | ✓ | ✓ |
| Point of sale The in-store till, with cash-up | ✕ | ✕ | ✓ |
| eBay channel List stock on eBay and keep quantities in step | ✕ | ✕ | ✓ |
| Store credit Pay customers in credit, spendable at checkout | ✕ | ✕ | ✓ |
| Loyalty points Earn points on every sale, redeemable as store credit | ✕ | ✕ | ✓ |
| Inventory protection Drip-release stock on a price spike | ✕ | ✕ | ✓ |
| Multi-language Translate your shop | ✕ | ✕ | ✓ |
| Remove "Powered by" Take the platform credit off your storefront footer | ✕ | ✕ | ✓ |
All prices exclude VAT. Features switch on the moment you subscribe and stay on for as long as you do — there is nothing to install, activate or renew by hand.